Hello aviators!! You can find the Marine Science Center just south of Daytona Beach in Ponce Inlet. The Marine Science Center offers a wide variety of programs for children and adults throughout the year.
Visitors can observe turtle and seabird rehabilitation in action, if you are lucky you may be able to catch a turtle or bird being released. There are also many fascinating marine exhibits and interactive displays. A great addition has been the Stingray touch pool featuring cownose stingrays, a shark and hermit crabs that you can actually reach in and touch. We had a wonderful time exploring all of the creatures here. You can also participate in a classroom lab, walk through beautiful nature trails, climb an observation tower for a spectacular view, and visit a unique gift shop. I love the gift shop as we always find something educational to buy.
Phone: (386) 304-5545
KDAB | Daytona Beach International Airport Daytona Beach, Florida, USA |
FAA Identifier: | DAB |
Lat/Long: | 29-10-47.7000N / 081-03-29.0000W 29-10.795000N / 081-03.483333W 29.1799167 / -81.0580556 (estimated) |
Elevation: | 34 ft. / 10.4 m (surveyed) |
Variation: | 05W (2000) |
From city: | 3 miles SW of DAYTONA BEACH, FL |
Time zone: | UTC -5 (UTC -4 during Daylight Saving Time) |
Zip code: | 32114 |
Airport Operations
Airport use: | Open to the public |
Activation date: | 04/1940 |
Sectional chart: | JACKSONVILLE |
Control tower: | yes |
ARTCC: | JACKSONVILLE CENTER |
FSS: | SAINT PETERSBURG FLIGHT SERVICE STATION |
NOTAMs facility: | DAB (NOTAM-D service available) |
Attendance: | CONTINUOUS |
Pattern altitude: | TPA FOR LGT ACFT 965 FT AGL; TPA FOR HIGH PERFORMANCE ACFT 1365 FT AGL. |
Wind indicator: | lighted |
Segmented circle: | no |
Lights: | SS-SR |
Beacon: | white-green (lighted land airport) Operates sunset to sunrise. |
Fire and rescue: | ARFF index C |
Airport Communications
UNICOM: | 122.95 |
ATIS: | 120.05 |
WX ASOS: | PHONE 386-253-7469 |
DAYTONA GROUND: | 121.9 348.6 |
DAYTONA TOWER: | 120.7 257.8 118.1 |
DAYTONA APPROACH: | 118.85(N 4000-7500) 125.35(S 3500 & BLO) 125.72(8000-11000) 125.8(N 3500 & BLO) 127.075(S 4000-7500) 322.3(S 3500 & BLO) 351.95(S 4000-8500) 379.95(9000 & ABV) 385.5(N 3500 & BLO) 387.0(N 4000-8500) |
DAYTONA DEPARTURE: | 123.9 381.5 |
CLEARANCE DELIVERY: | 119.3 |
CLASS C: | 125.35(S 3500 & BLO) 125.8(N 3500 & BLO) 322.3(S 3500 & BLO) 385.5(N 3500 & BLO) |
EMERG: | 121.5 243.0 |
IC: | 125.72(8000-11000) 379.95(9000 & ABV) |
WX AWOS-3 at OMN (8 nm N): | 118.475 (386-615-7084) |
WX AWOS-3 at EVB (9 nm SE): | 124.625 (386-409-4705) |
WX AWOS-3 at DED (14 nm SW): | 119.575 (386-740-5811) |
WX AWOS-3 at XFL (19 nm NW): | 128.325 (386-437-7334) |
- CPME1 29-11-15.8041 81-04-24-3883 CPME2 29-08-23.2358 81-08-38.5837 MTR RFLTR1 DAB 29-09-51.1893 81-04-52.4966 MTR RFLTR2 DAB 29-10-37.4279 81-05-15.2232 PARROT NEN 30-30-19.1231 81-52-44.9829 PARROT1 COF (RABM) 28-13-56.4446 80-36-22.2519 PARROT2 COF (TV ANT) 28-18-23.0714 80-54-43.5425 ASR ELEV 37
Nearby radio navigation aids
VOR radial/distance | VOR name | Freq | Var | |||
---|---|---|---|---|---|---|
OMNr159/7.9 | ORMOND BEACH VORTAC | 112.60 | 00E |
NDB name | Hdg/Dist | Freq | Var | ID | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEW SMYRNA BEACH | 325/9.7 | 417 | 04W | EVB | . …- -… | SANFORD | 027/25.6 | 408 | 05W | SFB | … ..-. -… | GEIGER LAKE | 345/37.4 | 375 | 05W | GGL | –. –. .-.. |
Airport Services
Fuel available: | 100LL JET-A |
Parking: | hangars and tiedowns |
Airframe service: | MAJOR |
Powerplant service: | MAJOR |
Bottled oxygen: | NONE |
Bulk oxygen: | HIGH |
Runway Information
Runway 7L/25R
Dimensions: | 10500 x 150 ft. / 3200 x 46 m | ||||||||||
Surface: | asphalt/grooved, in good condition | ||||||||||
Weight bearing capacity: |
|
||||||||||
Runway edge lights: | high intensity | ||||||||||
RUNWAY 7L | RUNWAY 25R | ||||||||||
Latitude: | 29-10.353033N | 29-11.079093N | |||||||||
Longitude: | 081-04.667263W | 081-02.874950W | |||||||||
Elevation: | 27.6 ft. | 32.2 ft. | |||||||||
Gradient: | 0.1% | 0.1% | |||||||||
Traffic pattern: | left | right | |||||||||
Runway heading: | 070 magnetic, 065 true | 250 magnetic, 245 true | |||||||||
Displaced threshold: | 690 ft. | no | |||||||||
Declared distances: | TORA:10500 TODA:10500 ASDA:10500 LDA:9810 | TORA:10500 TODA:10500 ASDA:10293 LDA:10293 | |||||||||
Markings: | precision, in fair condition | precision, in fair condition | |||||||||
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) PAPI UNUSBL BYD 5 DEG LEFT AND RIGHT OF COURSE. |
||||||||||
RVR equipment: | touchdown | ||||||||||
Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | |||||||||
Runway end identifier lights: | no | ||||||||||
Centerline lights: | yes | yes | |||||||||
Touchdown point: | yes, lighted | yes, no lights | |||||||||
Instrument approach: | ILS | ILS/DME |
Runway 16/34
Dimensions: | 6001 x 150 ft. / 1829 x 46 m | ||||||||||
Surface: | asphalt/grooved, in good condition | ||||||||||
Weight bearing capacity: |
|
||||||||||
Runway edge lights: | medium intensity | ||||||||||
RUNWAY 16 | RUNWAY 34 | ||||||||||
Latitude: | 29-11.452800N | 29-10.540310N | |||||||||
Longitude: | 081-03.379862W | 081-02.942080W | |||||||||
Elevation: | 30.8 ft. | 32.4 ft. | |||||||||
Gradient: | 0.1% | 0.1% | |||||||||
Traffic pattern: | left | left | |||||||||
Runway heading: | 162 magnetic, 157 true | 342 magnetic, 337 true | |||||||||
Declared distances: | TORA:6001 TODA:6001 ASDA:6001 LDA:6001 | TORA:6001 TODA:6001 ASDA:6001 LDA:6001 | |||||||||
Markings: | nonprecision, in good condition | nonprecision, in good condition | |||||||||
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | 4-light PAPI on left (3.00 degrees glide path) | |||||||||
Runway end identifier lights: | yes | yes | |||||||||
Touchdown point: | yes, no lights | yes, no lights | |||||||||
Obstructions: | 16 ft. road, 700 ft. from runway, 320 ft. left of centerline, 34:1 slope to clear | 73 ft. trees, 2120 ft. from runway, 400 ft. left of centerline, 20:1 slope to clear |
Runway 7R/25L
Dimensions: | 3195 x 100 ft. / 974 x 30 m | ||||
Surface: | asphalt, in good condition | ||||
Weight bearing capacity: |
|
||||
Runway edge lights: | medium intensity | ||||
RUNWAY 7R | RUNWAY 25L | ||||
Latitude: | 29-10.561933N | 29-10.783563N | |||
Longitude: | 081-03.410505W | 081-02.865387W | |||
Elevation: | 28.4 ft. | 32.2 ft. | |||
Gradient: | 0.1% | 0.1% | |||
Traffic pattern: | right | left | |||
Runway heading: | 070 magnetic, 065 true | 250 magnetic, 245 true | |||
Declared distances: | TORA:3195 TODA:3195 ASDA:3195 LDA:3195 | TORA:3195 TODA:3195 ASDA:3195 LDA:3195 | |||
Markings: | basic, in good condition | basic, in good condition | |||
Visual slope indicator: | 2-light PAPI on left (2.86 degrees glide path) | 2-light PAPI on left (2.86 degrees glide path) | |||
Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | |||
Runway end identifier lights: | yes | yes | |||
Touchdown point: | yes, no lights | yes, no lights | |||
Obstructions: | 38 ft. trees, 1280 ft. from runway, 20:1 slope to clear | 5 ft. gnd, 425 ft. from runway, 200 ft. right of centerline, 20:1 slope to clear |
Airport Ownership and Management from official FAA records
Ownership: | Publicly-owned |
Owner: | VOLUSIA COUNTY 123 W INDIANA AVE DELAND, FL 32720-4612 Phone 386-248-8030 |
Manager: | FREDERICK B. KARL 700 CATALINA DR, SUITE 300 DAYTONA BEACH, FL 32114 Phone 386-248-8030 DAYTONA BEACH INTL ARPT. |
Airport Operational Statistics
|
![]() |
||||||||||||||||||
Aircraft operations: avg 629/day * | |||||||||||||||||||
74% | transient general aviation | ||||||||||||||||||
22% | local general aviation | ||||||||||||||||||
2% | commercial | ||||||||||||||||||
<1% | air taxi | ||||||||||||||||||
<1% | military | ||||||||||||||||||
* for 12-month period ending 29 February 2012 |