Hello aviators! today’s day trip is to sunny and beautiful Vero Beach. C.J. Cannon’s Restaurant and Lounge has been serving Breakfast, Lunch & Dinner for over 26 years in Vero Beach, and has become a destination for locals, visitors and celebrities through out the years.
A casual theme restaurant boasts an American / Southern style menu specializing in the comfort foods we grew up on. Overlooking the runways at the Vero Beach Airport, C.J. Cannon’s offers amazing views of aircraft take offs and landings, and over sees a lush garden walking area. Plenty of retro aircraft memorabilia, celebrity autographs, pictures and history are scattered throughout the walls of the restaurant. A quaint lounge serves your favorite concoctions while watching our large screen T.V. and a large lobby for hanging out or waiting for friends leads to a new Banquet Room which can accommodate up to 120 guests for civic meetings, weddings, parties, church groups, family gatherings, etc.
C.J. Cannon’s serves Monday Thursday Saturday
7:00 am till 9:00 pm and Sunday from 7:00 am till 2:00 pm.
Vero Beach Municipale Airport
FAA INFORMATION EFFECTIVE 20 SEPTEMBER 2012
Location
FAA Identifier: | VRB |
Lat/Long: | 27-39-20.0000N / 080-25-04.6000W 27-39.333333N / 080-25.076667W 27.6555556 / -80.4179444 (estimated) |
Elevation: | 24 ft. / 7.3 m (surveyed) |
Variation: | 07W (2015) |
From city: | 1 mile NW of VERO BEACH, FL |
Time zone: | UTC -4 (UTC -5 during Standard Time) |
Zip code: | 32960 |
Airport Operations
Airport use: | Open to the public |
Activation date: | 04/1940 |
Sectional chart: | MIAMI |
Control tower: | yes |
ARTCC: | MIAMI CENTER |
FSS: | SAINT PETERSBURG FLIGHT SERVICE STATION |
NOTAMs facility: | VRB (NOTAM-D service available) |
Attendance: | 0700-2100 |
Pattern altitude: | TPA 1024 FT MSL (1000 FT AGL); LARGE ACFT 1524 FT MSL (1500 FT AGL). |
Wind indicator: | lighted |
Segmented circle: | yes |
Lights: | ACTVT MIRL RY 11R/29L AND REIL RYS 11R & 29L – CTAF. |
Beacon: | white-green (lighted land airport) Operates sunset to sunrise. |
Fire and rescue: | ARFF index A |
Airline operations: | CLSD TO ACR OPNS WITH MORE THAN 30 PSGR SEATS EXCP 24 HR PPR CALL AMGR (772) 978-4930. |
Airport Communications
CTAF: | 126.3 |
UNICOM: | 122.95 |
ATIS: | 132.5 |
WX ASOS: | PHONE 772-978-9535 |
VERO BEACH GROUND: | 127.45 [0700-2100] |
VERO BEACH TOWER: | 126.3 133.15 [0700-2100] |
CLEARANCE DELIVERY: | 134.975 |
WX ASOS at FPR (10 nm S): | PHONE 772-489-4281 |
- APCH/DEP SERVICE PROVIDED BY MIAMI ARTCC ON FREQS 132.25/370.9 (VERO BEACH RCAG).
Nearby radio navigation aids
VOR radial/distance | VOR name | Freq | Var | |||
---|---|---|---|---|---|---|
TRVr117/4.0 | TREASURE VORTAC | 117.30 | 07W | |||
MLBr164/29.3 | MELBOURNE VOR/DME | 110.00 | 07W |
NDB name | Hdg/Dist | Freq | Var | ID | |||||
---|---|---|---|---|---|---|---|---|---|
VERO BEACH | at field | 392 | 04W | VEP | …- . .–. | ||||
FORT PIERCE | 351/10.4 | 275 | 04W | FPR | ..-. .–. .-. | ||||
SATELLITE | 154/30.6 | 257 | 03W | SQT | … –.- – |
Airport Services
Fuel available: | 100 JET-A |
Parking: | hangars and tiedowns |
Airframe service: | MAJOR |
Powerplant service: | MAJOR |
Bottled oxygen: | HIGH/LOW |
Bulk oxygen: | NONE |
Runway Information
Runway 11R/29L
Dimensions: | 7314 x 100 ft. / 2229 x 30 m | ||||||||
Surface: | asphalt/grooved, in good condition | ||||||||
Weight bearing capacity: |
|
||||||||
Runway edge lights: | medium intensity | ||||||||
RUNWAY 11R | RUNWAY 29L | ||||||||
Latitude: | 27-39.471708N | 27-39.046725N | |||||||
Longitude: | 080-25.717125W | 080-24.448393W | |||||||
Elevation: | 23.0 ft. | 19.7 ft. | |||||||
Gradient: | 0.1% | 0.1% | |||||||
Traffic pattern: | left | right | |||||||
Runway heading: | 118 magnetic, 111 true | 298 magnetic, 291 true | |||||||
Markings: | precision, in good condition | nonprecision, in good condition | |||||||
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | 4-light PAPI on left | |||||||
Runway end identifier lights: | yes | yes | |||||||
Touchdown point: | yes, no lights | yes, no lights | |||||||
Obstructions: | 41 ft. trees, 1800 ft. from runway, 39:1 slope to clear | none |
Runway 4/22
Dimensions: | 4974 x 100 ft. / 1516 x 30 m | ||||||||
Surface: | asphalt/grooved, in good condition | ||||||||
Weight bearing capacity: |
|
||||||||
Runway edge lights: | medium intensity | ||||||||
Operational restrictions: | RY 04/22 CLSD WHEN ATCT CLSD. | ||||||||
RUNWAY 4 | RUNWAY 22 | ||||||||
Latitude: | 27-38.979657N | 27-39.642107N | |||||||
Longitude: | 080-25.599563W | 080-25.055260W | |||||||
Elevation: | 23.3 ft. | 20.5 ft. | |||||||
Gradient: | 0.1% | 0.1% | |||||||
Traffic pattern: | left | left | |||||||
Runway heading: | 043 magnetic, 036 true | 223 magnetic, 216 true | |||||||
Markings: | basic, in good condition | basic, in good condition | |||||||
Visual slope indicator: | 4-light PAPI on right (3.00 degrees glide path) | 4-light PAPI on left (3.00 degrees glide path) | |||||||
Runway end identifier lights: | yes | yes | |||||||
Touchdown point: | yes, no lights | yes, no lights | |||||||
Obstructions: | 33 ft. trees, 1200 ft. from runway, 150 ft. right of centerline, 30:1 slope to clear | 48 ft. trees, 1300 ft. from runway, 250 ft. left of centerline, 23:1 slope to clear |
Runway 11L/29R
Dimensions: | 3504 x 75 ft. / 1068 x 23 m | ||||
Surface: | asphalt, in good condition | ||||
Weight bearing capacity: |
|
||||
Runway edge lights: | medium intensity | ||||
Operational restrictions: | RY 11L/29R CLSD WHEN ATCT CLSD. | ||||
RUNWAY 11L | RUNWAY 29R | ||||
Latitude: | 27-39.623050N | 27-39.416987N | |||
Longitude: | 080-25.013940W | 080-24.407142W | |||
Elevation: | 19.5 ft. | 19.4 ft. | |||
Traffic pattern: | left | left | |||
Runway heading: | 118 magnetic, 111 true | 298 magnetic, 291 true | |||
Markings: | basic, in good condition | basic, in good condition | |||
Visual slope indicator: | 2-light PAPI on left (3.00 degrees glide path) | 2-light PAPI on left (3.50 degrees glide path) | |||
Touchdown point: | yes, no lights | yes, no lights | |||
Obstructions: | 59 ft. tree, 2000 ft. from runway, 30:1 slope to clear | 33 ft. poles, 1300 ft. from runway, 150 ft. right of centerline, 33:1 slope to clear |
Airport Ownership and Management from official FAA records
Ownership: | Publicly-owned |
Owner: | CITY OF VERO BEACH PO BOX 1389 VERO BEACH, FL 32960 Phone 772-978-5151 |
Manager: | MR. ERIC MENGER PO BOX 1389 VERO BEACH, FL 32961-1389 Phone 772-978-4930 |
Airport Operational Statistics
|
![]() |
|